SOL $146.28 ▲ +2.41% JUP $1.0842 ▲ +5.13% RAY $3.74 ▲ +1.97% ORCA $5.28 ▼ -1.24% WIF $2.87 ▼ -2.35% BONK $0.00002612 ▲ +4.22% JTO $3.15 ▲ +3.06% PYTH $0.4912 ▲ +0.91% DRIFT $0.86 ▲ +6.78% KMNO $0.0924 ▼ -0.55%

Photon Solana markets, live.

Every pair routed by Photon Solana, sorted the way you want. Prices stream from the ledger—this page refreshes in place, no reload.

Token Price 24h 24h Volume Liquidity Last 24h
SSOLSolana 146.28 +2.41% $1,204,500,000 $4.82B
JJUPJupiter 1.0842 +5.13% $412,300,000 $980M
RRAYRaydium 3.74 +1.97% $98,100,000 $310M
OORCAOrca 5.28 -1.24% $64,400,000 $182M
JJTOJito 3.15 +3.06% $47,800,000 $156M
PPYTHPyth Network 0.4912 +0.91% $41,200,000 $233M
WWIFdogwifhat 2.87 -2.35% $182,600,000 $290M
BBONKBonk 0.00002612 +4.22% $33,900,000 $91M
FFIDABonfida 0.4231 +0.98% $22,500,000 $88M
DDRIFTDrift Protocol 0.86 +6.78% $96,400,000 $140M
KKMNOKamino 0.0924 -0.55% $31,700,000 $72M
PPRCLParcl 0.3118 -2.22% $9,800,000 $41M
MMNGOMango Markets 0.0284 +4.80% $14,100,000 $56M
CCLOUDSanctum 0.1842 -1.29% $12,700,000 $68M
WWWormhole 0.3561 +2.09% $18,900,000 $104M
HHNTHelium 5.92 -1.17% $27,300,000 $76M
TTNSRTensor 0.3122 +2.19% $7,400,000 $39M
IIOio.net 2.16 -3.57% $36,200,000 $82M
BBSOLBlaze Staked SOL 157.42 +0.84% $11,600,000 $95M
JJupSOLJupiter Staked SOL 155.88 +2.34% $29,500,000 $180M

Prices are indicative terminal quotes, not financial advice. Always verify against the on-chain order book before executing.

Overview

What drives liquidity on Solana.

A short, plain read on how pairs, pools, and routing fit together—the same model Photon Sol uses under the hood.

Pairs are routes, not listings

A pair on Photon Solana is any two tokens that share a live pool somewhere on the network. The same token may trade against USDC, SOL, or a staked variant, and each pairing has its own depth profile. Sorting by liquidity shows you which routes can actually absorb your size.

Why volume lags price movement

When a token spikes, volume data trails the tape by a block or two—it’s aggregated from fills, not quotes. Photon trading surfaces the imminent volume: transactions already submitted and waiting for confirmation. That’s the difference between watching news and watching the order flow.

Start with the pairs that move

For new traders, the 24h column on a liquid pair tells you more than the price chart does. High volume with low volatility means deep books and tight spreads—the best place to learn the terminal. Chasing the top gainer with a thin book is how fees eat your fill.